Information about our share.
Investor Relations.
PNE focuses on the entire value chain of renewable energies and offers sustainable opportunities for investors with new technologies.
Basic Information.
Basic information about our share.
WKN | A0JBPG |
ISIN | DE000A0JBPG2 |
Number of shares | 76.603.334 |
Market segment | Prime Standard |
Indices | SDAX, TecDAX, CDAX, MSCI Small Cap Index |
Designated Sponsors | ODDO BHF, Baader Bank |
Reuters | PNEGn |
Bloomberg | PNE3 |
Dividends.
Overview of dividend payments.
The management's explicit intention is to have shareholders participate in successful corporate developments. The payment of dividends is of course invariably dependent on the concern's growth plans and the associated liquidity requirements.
In EUR | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|
Dividend payment | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
Special dividend | 0.04 | 0.04 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 0.08 | 0.08 | 0.08 | 0.04 | 0.04 | 0.04 | 0.04 |
Shareholder Structure.
Overview of shareholder structure.*
Major Shareholders acc. to Art. 33, Sec. 1 German Securities Trading Act - based on latest regulatory disclosure provided by the shareholder
Shareholder | Date of latest disclosure | Shareholding | |
---|---|---|---|
Morgan Stanley | 19.01.2023 | 44.20% | |
Active Ownership Fund SCS | 09.12.2021 | 11.99% | |
Samson Rock | 20.09.2024 | 9.99% | Holds 9.99% PNE shares and additional 0.03% of the voting rights through other instruments, overall 10.03% of the voting rights. |
ENKRAFT | 12.12.2022 | 4.96% | |
JPMorgan Chase & Co. | 22.08.2024 | 4.59% | Holds 4.59% PNE shares and additional 1.58% of the voting rights through other instruments, overall 6.17% of the voting rights. |
Goldman Sachs | 13.09.2024 | 0.02% | Holds 0.02% PNE shares and additional 7.88% of the voting rights through other instruments, overall 7.90% of the voting rights. |
*According to published notifications regarding voting rights as of September 30, 2024. The presentation of share ownership is based on the provisions of § 40 WpHG with respect to the publication of the voting rights notifications of our major shareholders; reference is made to the dates on which the threshold was crossed according to the disclosure of the major shareholder. Insofar as PNE has reason to believe in individual cases that voting notifications of different persons subject to the notification obligation relate to the same holding of physical shares, PNE reserves the right to summarize the notifications of voting rights in the presentation in order to ensure clarity. PNE AG assumes no liability for the accuracy of the presentation. For an overview of all voting rights according to § 40 WpHG respectively, please refer to the respective website of DGAP and the Company’s Register.
Expert reports on the PNE share.
Analyst Opinions.*
Date | Broker | Rating | Target | Analyst | Report |
---|---|---|---|---|---|
19.08.2024 | SMC Research | Hold | 14.80€ | Dipl.-Kfm. Holger Steffen | Download (German) |
16.08.2024 | First Berlin | Buy | 21.00€ | Dr. Karsten von Blumenthal | Download |
15.08.2024 | M.M. Warburg Research | Buy | 24.40€ | Jan Bauer | Download |
14.08.2024 | Metzler Capital Markets | Buy | 15.90€ | Guido Hoymann Nikolas Demeter | Download |
19.07.2024 | First Berlin | Buy | 21.00€ | Dr. Karsten von Blumenthal | Download |
11.06.2024 | M.M. Warburg Research | Buy | 24.40€ | Jan Bauer | Download |
21.05.2024 | First Berlin | Buy | 21.00€ | Dr. Karsten von Blumenthal | |
13.05.2024 | SMC Research | Buy | 15.90€ | Dipl.-Kfm. Holger Steffen | |
10.05.2024 | M.M. Warburg Research | Buy | 24.40€ | Jan Bauer | |
08.05.2024 | Metzler Capital Markets | Buy | 16.10€ | Guido Hoymann | |
02.04.2024 | SMC Research | Buy | 15.00€ | Dipl.-Kfm. Holger Steffen | |
02.04.2024 | First Berlin | Buy | 21.00€ | Dr. Karsten von Blumenthal | |
28.03.2024 | M.M. Warburg Research | Buy | 24.40€ | Jan Bauer | |
28.03.2024 | Metzler Capital Markets | Buy | 16.10€ | Guido Hoymann | |
25.01.2024 | First Berlin | Buy | 22.00€ | Dr. Karsten von Blumenthal | |
02.01.2024 | M.M. Warburg Research | Buy | 26.70€ | Jan Bauer |
Date | Broker | Rating | Target | Analyst | Report |
---|---|---|---|---|---|
15.11.2023 | SMC Research | Buy | 15.40€ | Dipl.-Kfm. Holger Steffen | Download (German) |
14.11.2023 | First Berlin | Buy | 22.00€ | Dr. Karsten von Blumenthal | Download |
14.11.2023 | Metzler Capital Markets | Buy | 18.00€ | Guido Hoymann | Download |
14.11.2023 | M.M. Warburg Research | Buy | 26.70€ | Jan Bauer | Download |
15.08.2023 | SMC Research | Buy | 15.40€ | Dipl.-Kfm. Holger Steffen | Download (German) |
11.08.2023 | First Berlin | Buy | 25.00€ | Dr. Karsten von Blumenthal | Download |
11.08.2023 | Metzler Capital Markets | Buy | 18.30€ | Guido Hoymann | Download |
12.05.2023 | M.M. Warburg Research | Buy | 26.60€ | Jan Bauer | Download |
11.05.2023 | SMC Research | Hold | 15.40€ | Dipl.-Kfm. Holger Steffen | Download (German) |
10.05.2023 | Metzler Capital Markets | Buy | 19.30€ | Guido Hoymann | Download |
17.04.2023 | First Berlin | Buy | 25.00€ | Dr. Karsten von Blumenthal | - |
31.03.2023 | SMC Research | Hold | 15.20€ | Dipl.-Kfm. Holger Steffen | - |
15.02.2023 | M.M. Warburg Research | Buy | 26.20€ | Jan Bauer | - |
15.02.2023 | First Berlin | Buy | 26.00€ | Dr. Karsten von Blumenthal | - |
14.02.2023 | Metzler Capital Markets | Buy | 22.10€ | Guido Hoymann | - |
02.02.2023 | First Berlin | Buy | 26.00€ | Dr. Karsten von Blumenthal | - |
*Disclaimer
Please note that the reports and estimates accessed through the above links are solely those of the respective analyst firms and are not subject to any influence or control by PNE AG. Estimates, forecasts and recommendations of the analysts and the consensus derived therefrom (consensus estimate) do not represent estimates, forecasts or recommendations of PNE AG or the Board of Management of PNE AG, but those of the analysts. The consensus may contain certain forward-looking statements. Various known and unknown risks, uncertainties and other factors could lead to material differences between the actual results, financial situation, development or performance of the Company and the estimates given here. The provision of the figures by PNE AG does not mean that the Company endorses or agrees with such information, conclusions or recommendations. Neither PNE AG nor its Board of Management have reviewed the analysts' estimates and therefore do not grant any express or implied liability for the accuracy of these analysts' estimates and do not undertake to update or revise the analysts' estimates. The analyst estimates are provided for information purposes only and do not constitute investment advice or a solicitation to buy, hold or sell securities or other financial instruments of PNE AG.
Financial Calendar.
The key financial dates at a glance.
The financial calendar offers you an overview of the publication dates of our business reports along with various dates that could be of interest to investors.
March 27, 2024 | Publication of 2023 Annual Report |
May 8, 2024 | Publication of quarterly report Q1 2024 |
May 30, 2024 | Annual General Meeting 2024 |
August 14, 2024 | Publication of quarterly report Q2 2024 |
November 7, 2024 | Publication of quarterly report Q3 2024 |
November 2024 | Analyst Conference, Frankfurt |